Consisting of multiple cores, the Genvolt range of multi conductor cable is suitable for a wide variety of high voltage uses. The cables have a dielectric material range of either Silicone, Polyethylene or Paper/Oil depending on the rated voltage and cable size required.
Our multi conductor cable can be utilised for data transmission, audio and sound systems, PA systems and actuator controls and other device communication applications.
With a large selection of cable sizes and multi conductor cores available our range features high voltage cable solutions that will suit a diverse array of demanding environmental conditions.
Rated Voltage | Part Number | No. of Conductors | Conductor Size | Semicon Diameter (mm) | Dielectric | Shield | |||
DC (kV) | AWG | Insulation | Material | Diameter (mm) | AWG (Equiv.) | Coverage (%) | |||
15 | C2181-1 | 2 | 6 | Silicone | n/a | Silicone | 7.60 | 14 | 85 |
2 | 20 | Silicone | n/a | Silicone | 3.20 | – | – | ||
15 | C2207 | 2 | 4 | Silicone | n/a | Silicone | 9.70 | 13 | 85 |
2 | 20 | Silicone | n/a | Silicone | 3.20 | – | – | ||
15 | C2201 | 2 | 10 | Silicone | n/a | Silicone | 5.60 | 16 | 85 |
2 | 20 | Silicone | n/a | Silicone | 3.20 | – | – | ||
15 | C2211-R1 | 2 | 8 | Silicone | n/a | Silicone | 6.50 | 15 | 85 |
2 | 20 | Silicone | n/a | Silicone | 3.20 | – | – | ||
15 | C2217 | 2 | 12 | Silicone | 3.40 | Silicone | 6.00 | 15 | 85 |
2 | 20 | Silicone | n/a | Silicone | 3.20 | – | – | ||
15 | C2183 | 3 | 8 | Silicone | n/a | Silicone | 6.50 | 15 | 85 |
15 | C2249 | 9 | 20 | Silicone | n/a | Silicone | 3.20 | n/a | n/a |
30 | C2187 | 3 | 20 | Silicone | n/a | Silicone | 4.70 | 13 | 85 |
40 | C2176 | 4 | 18 | Silicone | 2.30 | Silicone | 6.00 | 15 | 90 |
50 | C2111 | 4 | 16 | Silicone | 2.50 | Silicone | 7.50 | 12 | 80 |
50 | C2188 | 5 | 16 | Silicone | 2.50 | Silicone | 7.50 | 15 | 90 |
50 | C2228 | 3 | 16 | Silicone | 2.50 | Silicone | 7.50 | 17 | 80 |
60 | C2244 | 3 | 18 | Polyethelene | 2.30 | Polyethelene | 5.80 | 15 | 85 |
60 | C2233 | 19 | 18 | Polyethelene | 2.30 | Polyethelene | 5.80 | 11 | 80 |
300 | C2009-01 | 1 | 10 | n/a | 17.80 | Paper/Oil | 33.50 | 2 | 100 |
10 | 12 | FEP | – | – | – | – | – | ||
1 | 12 | FEP | – | Paper/Oil | 9.20 | – | – |
Output Power | 150W, 960W |
---|
Our expert team can help you with any questions you may have about this product. Complete the form for a call back or call us during office hours.
Genvolt Engineers have also offered customised technical support to hundreds of customers, who represent countless agencies, research departments and global organisations for multiple products across many applications. The people that work with us know they can trust our vision, products and services as we build strong partnerships.
Our vision is to provide customers, of high voltage technologies, with a high level of support and industry-leading expertise so as to deliver the best solution to their requirements.