The ESP03 is a new type of High Frequency Power Supply for electrostatic precipitators designed by Genvolt, this high frequency, high voltage ESP Power Supply is an upgraded product of the traditional SCR working frequency power supply, this product has achieved a qualitative change, thus showing a revolutionary significance in energy saving and efficiency increasing.
When compared with the traditional SCR working frequency power supply, the ESP03 has many outstanding advantages, including: great improvement of dust collection efficiency, small output DC voltage ripple, high average voltage, small size, light weight, integrated structure, high conversion efficiency and power factor, balanced three-phase supply and slight influence on power grid, etc.
The major switching devices of this high frequency and high voltage power supply integrate the most reliable components and are designed with full digital control. With a variety of communication methods, the centralized management and control can be realized.
This robust unit is predominantly designed for use in the cement industry and coal power plants. It is lightweight and offers a variety of mounting options meaning it doesn’t require as much dedicated floor space as its rivals in the field. The ESP03 also offers advanced control and monitoring features alongside customized smart interfacing solutions.
Input Voltage | 400VAC three phase |
---|---|
Input Frequency | 50Hz, 60Hz |
Output Voltage | 72kV, 80kV |
Output Power | 14.4KW, 15KW, 16KW, 18KW, 20KW, 24KW, 30KW, 40KW, 45KW, 60KW, 64KW, 192KW |
Serial No. | Installed Capacity | AC Input Voltage | AC Input Current | DC Output Voltage | DC Output Current | AC Input Power | DC Output Power |
(V) | (A) | (KV) | (A) | (kVA) | (kW) | ||
1 | 0.2A/72kV | 380 | 24 | 72 | 0.2 | 15 | 14.4 |
2 | 0.4A/72kV | 380 | 47 | 72 | 0.4 | 31 | 28.8 |
3 | 0.6A/72kV | 380 | 71 | 72 | 0.6 | 46 | 43.2 |
4 | 0.8A/72kV | 380 | 94 | 72 | 0.8 | 62 | 57.6 |
5 | 1.0A/72kV | 380 | 118 | 72 | 1 | 77 | 72 |
6 | 1.2A/72kV | 380 | 141 | 72 | 1.2 | 93 | 86.4 |
7 | 1.4A/72kV | 380 | 165 | 72 | 1.4 | 108 | 100.8 |
8 | 1.6A/72kV | 380 | 188 | 72 | 1.6 | 124 | 115.2 |
9 | 1.8A/72kV | 380 | 212 | 72 | 1.8 | 139 | 129.6 |
10 | 2.0A/72kV | 380 | 235 | 72 | 2 | 155 | 144 |
11 | 2.2A/72kV | 380 | 259 | 72 | 2.2 | 170 | 158.4 |
12 | 2.4A/72kV | 380 | 282 | 72 | 2.4 | 186 | 172.8 |
13 | 0.2A/80kV | 380 | 26 | 80 | 0.2 | 17 | 16 |
14 | 0.4A/80kV | 380 | 52 | 80 | 0.4 | 34 | 32 |
15 | 0.6A/80kV | 380 | 78 | 80 | 0.6 | 52 | 48 |
16 | 0.8A/80kV | 380 | 104 | 80 | 0.8 | 69 | 64 |
17 | 1.0A/80kV | 380 | 131 | 80 | 1 | 86 | 80 |
18 | 1.2A/80kV | 380 | 157 | 80 | 1.2 | 103 | 96 |
19 | 1.4A/80kV | 380 | 183 | 80 | 1.4 | 120 | 112 |
20 | 1.6A/80kV | 380 | 209 | 80 | 1.6 | 138 | 128 |
21 | 1.8A/80kV | 380 | 235 | 80 | 1.8 | 155 | 144 |
22 | 2.0A/80kV | 380 | 261 | 80 | 2 | 172 | 160 |
23 | 2.2A/80kV | 380 | 287 | 80 | 2.2 | 189 | 176 |
24 | 2.4A/80kV | 380 | 313 | 80 | 2.4 | 206 | 192 |
Our expert team can help you with any questions you may have about this product. Complete the form for a call back or call us during office hours.
Genvolt Engineers have also offered customised technical support to hundreds of customers, who represent countless agencies, research departments and global organisations for multiple products across many applications. The people that work with us know they can trust our vision, products and services as we build strong partnerships.
Our vision is to provide customers, of high voltage technologies, with a high level of support and industry-leading expertise so as to deliver the best solution to their requirements.